2026 Season Rates
| Without Cart | W/ Cart | |
|---|---|---|
| 9 Holes | $26.00 | $38.00 |
| 18 Holes | $35.00 | $55.00 |
| Tuesday Deal | |
|---|---|
| 9 Holes (with cart) | $30.00 |
| 18 Holes (with cart) | $45.00 |
| Cart Rental 9 Holes | $12.00 |
| Cart Rental 18 Holes | $20.00 |
| Junior Rate: 9 Holes | $9.00 |
| Junior Rate: 18 Holes | $18.00 |
Fee1
| Punch Passes | |
|---|---|
| 9 Hole: 10 Punch Greens Fee (Walking) | $220.00 |
| 9 Hole: 10 Punch Greens Fee (Cart Included) | $310.00 |
| 18 Hole: 10 Punch Greens Fee (Walking) | $310.00 |
| 18 Hole: 10 Punch Greens Fee (Cart Included) | $470.00 |
2
|
|
Driving Range Rates |
|---|---|
| Small Bucket | $8.00 |
| Large Bucket | $12.00 |